
Property Attributes
- ID#3779464
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- Style
- Price$ 5,200,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage22867
- Lot Size16.93 Acres
Data Source:
Canopy MLS
Property Description
Private gated drive leads to this breathtaking estate with 4000+ guest home! Master craftsmanship throughout. Grand staircase w/ brass railing, 2 story great room, formal dining room, chefs kitchen w/ Viking professional stove w/ double ovens. Two kitchen islands, Gaggenau induction stove prep sink & built in refrigerator drawers. Butlers pantry w/sub zero fridge/freezer, dishwasher & warming drawer, library w/ fireplace & built in bookshelves. Main level primary suite, and in-law suite. Upper level features 3 guest suites & sitting area overlooking entryway & great room. Basement w/full kitchen & kitchenette, great room w/ fireplace, banquet room, 15 seat home theater, snack bar, locker rooms, indoor heated exercise pool & sauna, workout room, office & reception area w/ separate entrance. Elevator, and expansive grounds w/resort style heated salt water pool w/slide, hot tub and waterfall and much more! Cross listed w/ multi family (MLS 3857954) and land (MLS 3890623)
Elementary School | Middle School | High School |
---|---|---|
Sandy Ridge Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
Price History | |
---|---|
5/5/2022 | Listed $5,599,000 |
8/4/2022 | 8% - $5,200,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Electric Range, Exhaust Hood, Freezer, Gas Oven, Gas Range, Plumbed For Ice Maker, Induction Cooktop |
Car Hoasubjectto | None |
City | Waxhaw |
Construction Materials | Stone, Synthetic Stucco |
Construction Type | Site Built |
County | Union |
Days on Market | 59 |
Directions | South on Providence Rd. (Hwy. 16), past New Town Rd. and right on Bonds Grove Church Rd., home on left. |
Elementary School | Sandy Ridge |
Exterior Features | Gazebo, Greenhouse, Gas Grill, In-Ground Irrigation, Outbuilding(s), In Ground Pool, Tractor Shed, Workshop, Other |
HLA Area | 18828 |
HLA Size | 4039 |
Heating | Multizone A/C, Zoned |
High School | Marvin Ridge |
Interior Features | Attic Walk In, Built Ins, Cable Available, Cathedral Ceiling(s), Elevator, Garage Shop, Garden Tub, Handicap Access, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Split Bedroom, Tray Ceiling |
Middle/Junior High School | Marvin Ridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Bonds Grove Church |
Structure Type | Two Story/Basement |
Subdivision Name | none |
TaxAssessedValue | 2819200 |
Virtual Tour | https://my.matterport.com/show/?m=vizagTd1jVE |
Virtual Tour | https://my.matterport.com/show/?m=vizagTd1jVE&brand=0 |
Year Built | 1994 |
Zoning Description | R-40 |
Interior Features
Below Grade Finished Area | 7628 |
---|---|
Fireplace Features | Gas Log, Great Room, Living Room, Other |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 6 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 2368 |
SqFt Main | 8702 |
SqFt Upper | 2498 |
Street Suffix | Road |
Total Baths | 8 |
Total Bedrooms | 5 |
Water Heater | Gas, Natural Gas |
Exterior Features
Living Area | 22867 |
---|---|
Building Area Total | 22867 |
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Dimensions | 869x1221x70x19x937 |
Lot Features | Orchard(s), Level, Private |
Lot Size Area | 16.93 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 4+ Car, Garage Door Opener, RV Parking, Side Load Garage, Tandem, Other |
Porch | Back, Balcony, Covered, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Circular, Gated |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool